| Market Cap | 104,004,615 |
|---|---|
| Day Change | 1.995 (19.75%) |
| Volume | 409,452 |
| Avg Volume | 140,946 |
| Price Range | 7.53-46.585 |
| Country | US |
|---|---|
| Sector | Healthcare |
| Industry | Medical - Equipment & Services |
| Exchange | NASDAQ |
SANUWAVE Health, Inc. is a shockwave technology company, which engages in the development and commercialization of patented noninvasive, biological response activating devices. Its portfolio of healthcare products and product candidates activate biologic signaling and angiogenic responses, including new vascularization and microcirculatory improvement, helping to restore the body's normal healing processes and regeneration. The company was founded on May 6, 2004 and is headquartered in Eden Prairie, MN.
| 52 Week High | 46.585 |
|---|---|
| 52 Week High Date | 2025-08-11 |
| 52 Week Low | 7.53 |
| 52 Week Low Date | 2026-06-25 |
| 10D Avg Trading Vol | 0.20946 |
| YTD Price Return Daily | -66.1528 |
| MTD Price Return Daily | 1 |
| TTM/Share | -0.07807 |
|---|---|
| Annual/Share | 0.2252 |
| Quarterly/Share | 0.4482 |
| Annual Ratio | 1.3799 |
|---|---|
| Quarterly Ratio | 1.3088 |
| TTM | 6.48 |
| 3Y Growth | 38.05 |
|---|---|
| 5Y Growth | 61.12 |
| Annual/Share | 2.97 |
| TTM/Share | 5.1598 |
| 5Y Share Growth | 3.84 |
| Annual | 1.3006 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 56.5858 |
|---|---|
| Annual Ratio | 158.0684 |
| TTM | 80.8454 |