| Market Cap | 7,143,414 |
|---|---|
| Day Change | 0.119 (23.80%) |
| Volume | 3,382,715 |
| Avg Volume | 922,108 |
| Price Range | 0.23-3.2 |
| Country | US |
|---|---|
| Sector | Consumer Defensive |
| Industry | Packaged Foods |
| Exchange | NASDAQ |
Sow Good Inc. provides freeze-dried snacks, smoothies, soups, and granola in the United States. The company markets its products through direct-to-consumer focused website, as well as through the business-to-business sales channel. It offers its products under the Sow Good and Sustain Us brands. The company was formerly known as Black Ridge Oil & Gas, Inc. and changed its name to Sow Good Inc. in January 2021. Sow Good Inc. was founded in 2010 and is based in Irving, Texas.
| 52 Week High | 3.2 |
|---|---|
| 52 Week High Date | 2025-01-31 |
| 52 Week Low | 0.232 |
| 52 Week Low Date | 2025-12-30 |
| 10D Avg Trading Vol | 4.6953 |
| YTD Price Return Daily | 79.8896 |
| MTD Price Return Daily | 79.8896 |
| TTM/Share | -2.65602 |
|---|---|
| Annual/Share | -1.3587 |
| Quarterly/Share | -0.6651 |
| Annual Ratio | 3.405 |
|---|---|
| Quarterly Ratio | 4.0566 |
| TTM |
| 3Y Growth | 608.38 |
|---|---|
| 5Y Growth | 132.59 |
| Annual/Share | -56.3 |
| TTM/Share | 0.5958 |
| 5Y Share Growth | 63.8 |
| Annual | -0.4007 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 0.3964 |
|---|---|
| Annual Ratio | 0.6534 |
| TTM | 0.4826 |