| Market Cap | 24,889,077 |
|---|---|
| Day Change | 0.56 (28.43%) |
| Volume | 54,310,686 |
| Avg Volume | 3,092,990 |
| Price Range | 0.96-46.8 |
| Country | US |
|---|---|
| Sector | Technology |
| Industry | Software - Application |
| Exchange | AMEX |
SRX Global Inc. develops artificial intelligence (AI)-powered solutions designed to improve decision-making, streamline operations, and strengthen risk management. The company is headquartered in Tampa, Florida.
| 52 Week High | 46.8 |
|---|---|
| 52 Week High Date | 2025-08-15 |
| 52 Week Low | 0.96005 |
| 52 Week Low Date | 2026-07-08 |
| 10D Avg Trading Vol | 10.98978 |
| YTD Price Return Daily | -85.6099 |
| MTD Price Return Daily | -63.7868 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.6689 |
| Quarterly/Share | -0.0689 |
| Annual Ratio | 2.2935 |
|---|---|
| Quarterly Ratio | 1.7206 |
| TTM |
| 3Y Growth | -50.74 |
|---|---|
| 5Y Growth | -31.27 |
| Annual/Share | -51.96 |
| TTM/Share | 0.1747 |
| 5Y Share Growth | -73.32 |
| Annual | -2.1323 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 1.3611 |
|---|---|
| Annual Ratio | 19.3577 |
| TTM | 2.5274 |