| Market Cap | 1,402,938,706 |
|---|---|
| Day Change | -0.64 (-7.34%) |
| Volume | 61,920,045 |
| Avg Volume | 21,324,139 |
| Price Range | 1.03-9.78 |
| Country | US |
|---|---|
| Sector | Industrials |
| Industry | Electrical Equipment & Parts |
| Exchange | NYSE |
T1 Energy Inc engages in the production and sale of battery cells for stationary energy storage, electric mobility, and marine applications in Europe and internationally. The company designs and manufactures lithium-ion based battery cell facilities. The company was founded in 2018 and is based in Luxembourg.
| 52 Week High | 9.78 |
|---|---|
| 52 Week High Date | 2026-01-28 |
| 52 Week Low | 0.96 |
| 52 Week Low Date | 2025-05-22 |
| 10D Avg Trading Vol | 51.19977 |
| YTD Price Return Daily | 20.9581 |
| MTD Price Return Daily | 68.3333 |
| TTM/Share | |
|---|---|
| Annual/Share | 0.0626 |
| Quarterly/Share | -0.154 |
| Annual Ratio | 1.4312 |
|---|---|
| Quarterly Ratio | 1.255 |
| TTM |
| 3Y Growth | |
|---|---|
| 5Y Growth | |
| Annual/Share | 174.8 |
| TTM/Share | 3.1575 |
| 5Y Share Growth |
| Annual | -2.1184 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 7.2977 |
|---|---|
| Annual Ratio | 5.0822 |
| TTM | 3.9617 |