| Market Cap | 11,496,357,364 |
|---|---|
| Day Change | 0.37 (1.62%) |
| Volume | 49,386,089 |
| Avg Volume | 31,370,950 |
| Price Range | 4.64-29.84 |
| Country | US |
|---|---|
| Sector | Technology |
| Industry | Software - Application |
| Exchange | NASDAQ |
TeraWulf Inc., together with its subsidiaries, owns, develops, operates digital infrastructure in the United States. It also develops and operates bitcoin mining facilities for bitcoin mining and high-performance computing workloads, leveraging clean, cost-effective, and reliable energy. The company was founded in 2021 and is headquartered in Easton, Maryland.
| 52 Week High | 29.84 |
|---|---|
| 52 Week High Date | 2026-06-22 |
| 52 Week Low | 4.64 |
| 52 Week Low Date | 2025-08-01 |
| 10D Avg Trading Vol | 42.07621 |
| YTD Price Return Daily | 101.9147 |
| MTD Price Return Daily | -6.0729 |
| TTM/Share | -0.36994 |
|---|---|
| Annual/Share | -2.8171 |
| Quarterly/Share | -4.442 |
| Annual Ratio | 2.0038 |
|---|---|
| Quarterly Ratio | 1.2023 |
| TTM |
| 3Y Growth | 123.79 |
|---|---|
| 5Y Growth | 65.84 |
| Annual/Share | -1.14 |
| TTM/Share | 0.3973 |
| 5Y Share Growth | -42.57 |
| Annual | -1.6635 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 82.6567 |
|---|---|
| Annual Ratio | 34.2529 |
| TTM | 34.2529 |