| Market Cap | 7,829,415,886 |
|---|---|
| Day Change | 0.16 (1.02%) |
| Volume | 3,360,989 |
| Avg Volume | 32,480,485 |
| Price Range | 8.6-29.84 |
| Country | US |
|---|---|
| Sector | Financial Services |
| Industry | Financial - Capital Markets |
| Exchange | NASDAQ |
TeraWulf Inc., together with its subsidiaries, owns, develops, operates digital infrastructure in the United States. It also develops and operates bitcoin mining facilities for bitcoin mining and high-performance computing workloads, leveraging clean, cost-effective, and reliable energy. The company was founded in 2021 and is headquartered in Easton, Maryland.
| 52 Week High | 29.84 |
|---|---|
| 52 Week High Date | 2026-06-22 |
| 52 Week Low | 8.6 |
| 52 Week Low Date | 2025-09-04 |
| 10D Avg Trading Vol | 34.30929 |
| YTD Price Return Daily | 36.1184 |
| MTD Price Return Daily | -11.4383 |
| TTM/Share | -0.36994 |
|---|---|
| Annual/Share | -2.8171 |
| Quarterly/Share | -5.4829 |
| Annual Ratio | 2.0038 |
|---|---|
| Quarterly Ratio | 0.7456 |
| TTM |
| 3Y Growth | 123.79 |
|---|---|
| 5Y Growth | 65.84 |
| Annual/Share | -6.02 |
| TTM/Share | 0.3401 |
| 5Y Share Growth | -42.57 |
| Annual | -1.6635 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 57.8353 |
|---|---|
| Annual Ratio | 34.2529 |
| TTM | 83.1024 |