| Market Cap | 7,352,053,830 |
|---|---|
| Day Change | 1.88 (11.99%) |
| Volume | 46,060,946 |
| Avg Volume | 30,750,833 |
| Price Range | 2.06-18.03 |
| Country | US |
|---|---|
| Sector | Financial Services |
| Industry | Financial - Capital Markets |
| Exchange | NASDAQ |
TeraWulf Inc., together with its subsidiaries, operates as a digital asset technology company in the United States. It develops, owns, and operates bitcoin mining facility sites. The company operates two bitcoin mining facility sites located in New York and Pennsylvania. TeraWulf Inc. is based in Easton, Maryland.
| 52 Week High | 17.695 |
|---|---|
| 52 Week High Date | 2026-02-10 |
| 52 Week Low | 2.06 |
| 52 Week Low Date | 2025-04-09 |
| 10D Avg Trading Vol | 37.9778 |
| YTD Price Return Daily | 36.4665 |
| MTD Price Return Daily | 17.2775 |
| TTM/Share | -0.36994 |
|---|---|
| Annual/Share | -0.7581 |
| Quarterly/Share | -1.6313 |
| Annual Ratio | 5.4283 |
|---|---|
| Quarterly Ratio | 1.0329 |
| TTM |
| 3Y Growth | |
|---|---|
| 5Y Growth | 51.38 |
| Annual/Share | 86.92 |
| TTM/Share | 0.4174 |
| 5Y Share Growth | -46.27 |
| Annual | -0.2061 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 29.4343 |
|---|---|
| Annual Ratio | 8.8589 |
| TTM | 20.279 |