| Market Cap | 4,816,896 |
|---|---|
| Day Change | -0.014 (-24.56%) |
| Volume | 127,789,229 |
| Avg Volume | 8,385,723 |
| Price Range | 0.0404-6.69 |
| Country | US |
|---|---|
| Sector | Communication Services |
| Industry | Advertising Agencies |
| Exchange | NASDAQ |
Yueda Digital Holding focuses on identifying and evaluating potential partnerships across financial technology and blockchain ecosystems and developing our bitcoin and ether treasury framework. The company was formerly known as AirNet Technology Inc. and changed its name to Yueda Digital Holding in September 2025. Yueda Digital Holding was founded in 2005 and is based in Beijing, the People's Republic of China.
| 52 Week High | 4.72 |
|---|---|
| 52 Week High Date | 2025-09-19 |
| 52 Week Low | 0.04 |
| 52 Week Low Date | 2025-10-20 |
| 10D Avg Trading Vol | 308.6963 |
| YTD Price Return Daily | -98.3929 |
| MTD Price Return Daily | -4.0853 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.11 |
| Quarterly/Share | 0.3079 |
| Annual Ratio | 0.3302 |
|---|---|
| Quarterly Ratio | 0.3009 |
| TTM |
| 3Y Growth | -69.15 |
|---|---|
| 5Y Growth | -57.92 |
| Annual/Share | 6513.47 |
| TTM/Share | 0.5046 |
| 5Y Share Growth | -31.76 |
| Annual | -1.2189 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 0.8166 |
|---|---|
| Annual Ratio | |
| TTM |