| Market Cap | 9,669,560 |
|---|---|
| Day Change | 0.0049 (1.68%) |
| Volume | 24,282,667 |
| Avg Volume | 368,768 |
| Price Range | 0.225-1.34 |
| Country | KY |
|---|---|
| Sector | Financial Services |
| Industry | Insurance - Brokers |
| Exchange | NASDAQ |
Zhibao Technology Inc., operating through its various affiliated entities, offers online insurance brokerage services across the Chinese market. Beyond this primary activity, the company also furnishes managing general underwriter (MGU) capabilities, provides healthcare provisions, and delivers advisory services for conventional, in-person insurance brokerage. Established in 2015, the firm is headquartered in Shanghai, China.
| 52 Week High | 1.34 |
|---|---|
| 52 Week High Date | 2025-12-01 |
| 52 Week Low | 0.2251 |
| 52 Week Low Date | 2026-07-08 |
| 10D Avg Trading Vol | 0.28524 |
| YTD Price Return Daily | -67.695 |
| MTD Price Return Daily | -28.9827 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.628 |
| Quarterly/Share | -3.5923 |
| Annual Ratio | 1.0026 |
|---|---|
| Quarterly Ratio | 0.864 |
| TTM |
| 3Y Growth | 36.78 |
|---|---|
| 5Y Growth | |
| Annual/Share | 40.72 |
| TTM/Share | 14.6565 |
| 5Y Share Growth |
| Annual | -1.9389 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 5.5385 |
|---|---|
| Annual Ratio | 9.1546 |
| TTM | 10.1864 |