| Market Cap | 33,029,103 |
|---|---|
| Day Change | 0.2447 (30.01%) |
| Volume | 385,033 |
| Avg Volume | 67,765 |
| Price Range | 0.772-2.14 |
| Country | KY |
|---|---|
| Sector | Financial Services |
| Industry | Insurance - Brokers |
| Exchange | NASDAQ |
Zhibao Technology Inc., through its subsidiaries, provides digital insurance brokerage services in China. It also offers managing general underwriter services; healthcare; and offline insurance brokerage consulting services. The company was founded in 2015 and is based in Shanghai, China.
| 52 Week High | 2.14 |
|---|---|
| 52 Week High Date | 2025-04-07 |
| 52 Week Low | 0.772 |
| 52 Week Low Date | 2026-01-07 |
| 10D Avg Trading Vol | 0.09285 |
| YTD Price Return Daily | -9.5217 |
| MTD Price Return Daily | -9.5217 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.1396 |
| Quarterly/Share |
| Annual Ratio | 1.4004 |
|---|---|
| Quarterly Ratio | 1.2703 |
| TTM | 16.6371 |
| 3Y Growth | 59.09 |
|---|---|
| 5Y Growth | |
| Annual/Share | 73.73 |
| TTM/Share | 10.4486 |
| 5Y Share Growth |
| Annual | 0.4364 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 2.6538 |
|---|---|
| Annual Ratio | 20.2372 |
| TTM | 4.7013 |